Search Results
Matches 1 to 6 of 6 for First Name equals GREEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burroughs, Esquire Green | I09867 | b. 1764 | Sorensen-Remington Family Tree | |
| 2 | Burroughs, Green Jr. | I09868 | b. 1806 | Newport, RI | Sorensen-Remington Family Tree |
| 3 | Fish, Green | I19045 | Sorensen-Remington Family Tree | ||
| 4 | Fish, Green | I18876 | Sorensen-Remington Family Tree | ||
| 5 | Manchester, Green | I23212 | Sorensen-Remington Family Tree | ||
| 6 | Tripp, Green | I18472 | b. 10 Jul 1827 | Tiverton, Newport Co., RI | Sorensen-Remington Family Tree |




