Search Results
Matches 1 to 5 of 5 for First Name equals IRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barstow, Ira | I04277 | Sorensen-Remington Family Tree | ||
| 2 | Hall, Ira | I29859 | b. Abt. 1800 | Sorensen-Remington Family Tree | |
| 3 | Lippitt, Ira | I12023 | b. 7 Jul 1851 | Winnebago Co., IL | Sorensen-Remington Family Tree |
| 4 | Remington, Ira | I08187 | b. 5 Jun 1785 | Sorensen-Remington Family Tree | |
| 5 | Remington, Ira | I11549 | b. 4 Jun 1835 | MI | Sorensen-Remington Family Tree |




