Search Results
Matches 1 to 11 of 11 for First Name equals JABEZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Angell, Jabez | I19165 | b. 1746 | Sorensen-Remington Family Tree | |
| 2 | Brown, Jabez | I26632 | Sorensen-Remington Family Tree | ||
| 3 | Carpenter, Jabez | I00719 | b. 13 Apr 1700 | Sorensen-Remington Family Tree | |
| 4 | Douglass, Jabez | I28180 | b. 1810 | Sorensen-Remington Family Tree | |
| 5 | Gibbs, Jabez | I17060 | b. Abt 1728 | Sorensen-Remington Family Tree | |
| 6 | Greene, Jabez Jr. | I17701 | Sorensen-Remington Family Tree | ||
| 7 | Greene, Jabez | I03823 | b. 17 May 1673 | Sorensen-Remington Family Tree | |
| 8 | Hendrick, Jabez | I08256 | Sorensen-Remington Family Tree | ||
| 9 | Latham, Jabez | I15911 | b. Abt 1778 | Sorensen-Remington Family Tree | |
| 10 | Olney, Jabez | I15644 | Sorensen-Remington Family Tree | ||
| 11 | Remington, Jabez | I28079 | b. Abt 1750 | Norfolk, Litchfield Co., CT | Sorensen-Remington Family Tree |




