Search Results
Matches 1 to 8 of 8 for First Name equals LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gex, Louise | I01101 | Sorensen-Remington Family Tree | ||
| 2 | Kirby, Louise | I06431 | Sorensen-Remington Family Tree | ||
| 3 | Remington, Louise | I22934 | b. Jan 1886 | CT | Sorensen-Remington Family Tree |
| 4 | Remington, Louise | I12744 | b. Abt 1898 | Sorensen-Remington Family Tree | |
| 5 | Remington, Louise | I15670 | b. Abt 1924 | WI | Sorensen-Remington Family Tree |
| 6 | Somers, Louise | I29913 | b. 1924 | Sorensen-Remington Family Tree | |
| 7 | Unknown, Louise | I08485 | Sorensen-Remington Family Tree | ||
| 8 | Weidler, Louise | I15678 | b. Abt 1900 | WI | Sorensen-Remington Family Tree |




