Search Results
Matches 1 to 8 of 8 for First Name equals MARGERY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Angell, Margery | I18822 | b. Abt 1665 | Sorensen-Remington Family Tree | |
| 2 | Carr, Margery | I22123 | b. Abt 1811 | England | Sorensen-Remington Family Tree |
| 3 | Comstock, Margery | I15107 | Sorensen-Remington Family Tree | ||
| 4 | Greene, Margery | I03772 | b. 11 Apr 1611 | Sorensen-Remington Family Tree | |
| 5 | Latham, Margery | I28040 | b. Abt 1572 | Lowick, Northamptonshire, England | Sorensen-Remington Family Tree |
| 6 | Latham, Margery | I28044 | b. Abt 28 Dec 1582 | Lowick, Northamptonshire, England | Sorensen-Remington Family Tree |
| 7 | Taylor, Margery | I20138 | b. 7 Mar 1758 | CT | Sorensen-Remington Family Tree |
| 8 | Whipple, Margery | I26262 | Sorensen-Remington Family Tree |




