Search Results
Matches 1 to 7 of 7 for First Name starts with CORNELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnes, Cornelia | I07258 | b. 1826 | Ohio | Sorensen-Remington Family Tree |
| 2 | Davis, Cornelia E. | I10253 | b. 3 Apr 1847 | Windsor County, VT | Sorensen-Remington Family Tree |
| 3 | Durand, Cornelia | I19873 | b. Oct 1824 | CT | Sorensen-Remington Family Tree |
| 4 | Remington, Cornelia D. | I04673 | b. Abt 1835 | Sorensen-Remington Family Tree | |
| 5 | Remington, Cornelia Elizabeth | I17580 | b. Between 1843 and 1844 | OH | Sorensen-Remington Family Tree |
| 6 | Seabury, Cornelia | I23237 | b. 6 Sep 1821 | Sorensen-Remington Family Tree | |
| 7 | Woodman, Cornelia Mead | I05864 | b. 16 Feb 1844 | Tiverton, RI | Sorensen-Remington Family Tree |




