Search Results
Matches 1 to 7 of 7 for First Name starts with DELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bundy, Delia | I16254 | Sorensen-Remington Family Tree | ||
| 2 | Macomber, Delia Dillie | I03172 | Sorensen-Remington Family Tree | ||
| 3 | Macomber, Delia Simmons | I02385 | b. 14 Feb 1841 | Tiverton, Newport Co., RI | Sorensen-Remington Family Tree |
| 4 | Remington, Delia | I20154 | b. Abt 1829 | NY | Sorensen-Remington Family Tree |
| 5 | Remington, Delia | I20182 | b. 10 Feb 1847 | Meredith, Delaware Co., NY | Sorensen-Remington Family Tree |
| 6 | Stevens, Delia Maria | I18973 | b. Abt 1831 | MA | Sorensen-Remington Family Tree |
| 7 | Unknown, Delia | I08775 | Sorensen-Remington Family Tree |




