Search Results
Matches 1 to 10 of 10 for First Name starts with EBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chase, Eber | I03416 | Sorensen-Remington Family Tree | ||
| 2 | Manchester, Eber | I03735 | b. 14 Apr 1721 | Tiverton, RI | Sorensen-Remington Family Tree |
| 3 | Shearman, Eber | I14923 | Sorensen-Remington Family Tree | ||
| 4 | Shearman, Eber | I03302 | b. Between 1629 and 1634 | Dedham, England or Roxbury, MA | Sorensen-Remington Family Tree |
| 5 | Shearman, Eber | I03383 | b. 20 Oct 1674 | Sorensen-Remington Family Tree | |
| 6 | Shearman, Eber | I01409 | b. Abt 1679 | Sorensen-Remington Family Tree | |
| 7 | Shearman, Eber | I09580 | b. 15 May 1709 | North Kingstown, RI | Sorensen-Remington Family Tree |
| 8 | Sherman, Eber | I20777 | Sorensen-Remington Family Tree | ||
| 9 | Sherman, Eber | I09363 | Sorensen-Remington Family Tree | ||
| 10 | Wright, Eber | I16106 | b. Abt 1791 | Springfield, CT | Sorensen-Remington Family Tree |




