Search Results
Matches 1 to 5 of 5 for First Name starts with ELLIOT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hopkins, Elliott Allen | I00152 | b. 10 Sep 1905 | Sorensen-Remington Family Tree | |
| 2 | Negus, Elliot A. | I19966 | Sorensen-Remington Family Tree | ||
| 3 | Parker, Elliott E. | I16196 | Sorensen-Remington Family Tree | ||
| 4 | Patterson, Elliott Remington | I21600 | b. 7 Aug 1886 | Harrisburg, PA | Sorensen-Remington Family Tree |
| 5 | Remington, Elliott Lee | I00077 | b. 24 Mar 1923 | Coventry, Kent Co., RI | Sorensen-Remington Family Tree |




