Search Results
Matches 1 to 8 of 8 for First Name starts with GARDINER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Albro, Gardiner G. | I21414 | b. Abt Jul 1787 | Sorensen-Remington Family Tree | |
| 2 | Albro, Gardiner G. | I01873 | b. Abt 1823 | RI | Sorensen-Remington Family Tree |
| 3 | Armington, Gardiner | I12767 | b. 6 Jul 1785 | Barrington, RI | Sorensen-Remington Family Tree |
| 4 | Briggs, Gardiner | I10447 | b. Abt 1736 | Sorensen-Remington Family Tree | |
| 5 | Gorton, Gardiner | I25367 | b. 23 Apr 1794 | Sorensen-Remington Family Tree | |
| 6 | Graves, Gardiner | I25263 | Sorensen-Remington Family Tree | ||
| 7 | Kenyon, Gardiner | I07594 | Sorensen-Remington Family Tree | ||
| 8 | Randall, Gardiner W. | I14117 | b. 24 Mar 1807 | Johnston, RI | Sorensen-Remington Family Tree |




