Search Results
Matches 1 to 9 of 9 for First Name starts with GREEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burroughs, Esquire Green | I09867 | b. 1764 | Sorensen-Remington Family Tree | |
| 2 | Burroughs, Green Jr. | I09868 | b. 1806 | Newport, RI | Sorensen-Remington Family Tree |
| 3 | Fish, Green | I19045 | Sorensen-Remington Family Tree | ||
| 4 | Fish, Green | I18876 | Sorensen-Remington Family Tree | ||
| 5 | Kettelle, Greene | I19618 | b. 1794 | RI | Sorensen-Remington Family Tree |
| 6 | Lewis, Greenville W. | I29892 | b. 4 Jul 1855 | Sorensen-Remington Family Tree | |
| 7 | Manchester, Green | I23212 | Sorensen-Remington Family Tree | ||
| 8 | Tripp, Green | I18472 | b. 10 Jul 1827 | Tiverton, Newport Co., RI | Sorensen-Remington Family Tree |
| 9 | Whitford, Greene | I01690 | b. 1759 | Coventry, RI | Sorensen-Remington Family Tree |




