Search Results
Matches 1 to 11 of 11 for First Name starts with JULIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Corey, Julius Alcandy | I06304 | Sorensen-Remington Family Tree | ||
| 2 | Elsbree, Julius | I19762 | b. Abt 1814 | Sorensen-Remington Family Tree | |
| 3 | Goodrich, Julius F. | I15243 | Sorensen-Remington Family Tree | ||
| 4 | Hall, Julius R. | I19933 | Sorensen-Remington Family Tree | ||
| 5 | Halsey, Julius | I25137 | b. Abt 1820 | Sorensen-Remington Family Tree | |
| 6 | Miller, Julius E. | I24020 | Sorensen-Remington Family Tree | ||
| 7 | Olds, Julius | I28099 | Sorensen-Remington Family Tree | ||
| 8 | Remington, Julius | I08333 | b. 23 Jul 1801 | Suffield, Hartford Co., CT | Sorensen-Remington Family Tree |
| 9 | Remington, Julius Edwin | I18283 | b. 17 Feb 1859 | MI | Sorensen-Remington Family Tree |
| 10 | Remington, Julius K. "John Tasso" | I13394 | b. Dec 1849 | VT | Sorensen-Remington Family Tree |
| 11 | Sorensen, Julius Marinus | I00435 | b. 25 Jan 1883 | Stadsballe, Vistoft, Denmark | Sorensen-Remington Family Tree |




