Search Results
Matches 1 to 7 of 7 for First Name starts with LEAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beal, Leah | I07646 | b. 9 Jun 1722 | Hingham, Plymouth County, MA | Sorensen-Remington Family Tree |
| 2 | Carter, Leah Jeannette | I01139 | b. 22 Dec 1972 | Sorensen-Remington Family Tree | |
| 3 | Liscomb, Leah | I12512 | Sorensen-Remington Family Tree | ||
| 4 | Osborn, Leah King | I14889 | Sorensen-Remington Family Tree | ||
| 5 | Remington, Leah Beal | I07900 | b. 2 Aug 1801 | Sorensen-Remington Family Tree | |
| 6 | Rogers, Leah | I24392 | Sorensen-Remington Family Tree | ||
| 7 | Spencer, Leah | I12302 | Sorensen-Remington Family Tree |




