Search Results
Matches 1 to 8 of 8 for First Name starts with PASCO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mitola, Pasco | I00075 | b. 6 Feb 1912 | Providence, RI | Sorensen-Remington Family Tree |
| 2 | WHITFORD, Pasco | I01282 | b. Abt 1640 | possibly Truro, Cornwall, England | Sorensen-Remington Family Tree |
| 3 | Whitford, Pasco Jr. | I01284 | b. Between 1674 and 1679 | Sorensen-Remington Family Tree | |
| 4 | Whitford, Pasco III | I01286 | b. Abt 1694 | North Kingstown, RI | Sorensen-Remington Family Tree |
| 5 | WHITFORD, Pasco | I01241 | b. Abt 1700 | North Kingstown, RI | Sorensen-Remington Family Tree |
| 6 | Whitford, Pasco | I01680 | b. 6 Mar 1735/36 | Sorensen-Remington Family Tree | |
| 7 | Whitford, Pasco | I01689 | b. Between 1764 and 1766 | East Greenwich, RI | Sorensen-Remington Family Tree |
| 8 | Whitford, Pasco | I09477 | b. 1 Jun 1778 | Sorensen-Remington Family Tree |




