Search Results
Matches 1 to 11 of 11 for First Name starts with PHILLIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bonard, Phillippe Marc | I01081 | b. 13 Jul 1942 | Sorensen-Remington Family Tree | |
| 2 | Card, Phillip | I01036 | Sorensen-Remington Family Tree | ||
| 3 | GREENE, Phillip\Phillippe | I01322 | b. 7 Oct 1658 | Portsmouth, RI | Sorensen-Remington Family Tree |
| 4 | Peirce, Phillip | I25527 | b. 9 Mar 1702/03 | Sorensen-Remington Family Tree | |
| 5 | Phillips, Phillip | I28419 | b. Aug 1799 | ME | Sorensen-Remington Family Tree |
| 6 | Place, Phillip | I07204 | Sorensen-Remington Family Tree | ||
| 7 | Rounds, Phillip J. | I06197 | b. 1824 | RI | Sorensen-Remington Family Tree |
| 8 | SOULE, Phillipa | I03190 | b. Abt Feb 1601/02 | All Saints Parish, Sudbury, England | Sorensen-Remington Family Tree |
| 9 | Unknown, Phillippe | I03844 | b. 1601 | Sorensen-Remington Family Tree | |
| 10 | Wells, Phillip | I13715 | b. Abt 1794 | Sorensen-Remington Family Tree | |
| 11 | Yau, Phillip | I12131 | b. Abt 15 Aug 1940 | China | Sorensen-Remington Family Tree |




