Search Results
Matches 1 to 5 of 5 for Last Name equals DOCKRAY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Dockray, Benjamin Remington | I10965 | b. Abt Oct 1823 | Sorensen-Remington Family Tree | |
| 2 |  Dockray, Eliza Oldfield | I11065 | b. 12 Aug 1815 | RI   | Sorensen-Remington Family Tree | 
| 3 |  Dockray, James | I08719 | Sorensen-Remington Family Tree | ||
| 4 |  Dockray, John Oldfield | I04210 | b. 15 Jul 1795 | Sorensen-Remington Family Tree | |
| 5 |  Dockray, Mary W. | I10966 | b. Abt 1833 | Sorensen-Remington Family Tree | 
