Search Results
Matches 1 to 7 of 7 for Last Name equals DOWNING
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Downing, Columbia | I14704 | b. Abt 1845 | OH   | Sorensen-Remington Family Tree | 
| 2 |  Downing, Helen Stevens | I16693 | Sorensen-Remington Family Tree | ||
| 3 |  Downing, John Pierson | I19987 | Sorensen-Remington Family Tree | ||
| 4 |  Downing, Mary E. | I14705 | b. Abt 1879 | OH   | Sorensen-Remington Family Tree | 
| 5 |  Downing, Mary M. | I17054 | b. Abt 1836 | New Bedford, MA   | Sorensen-Remington Family Tree | 
| 6 |  Downing, Maude Ethel | I15805 | b. 1 Feb 1871 | Xenia, Hopkins, Nodaway Co., MO   | Sorensen-Remington Family Tree | 
| 7 |  Downing, Michael Alphonse Galway | I16229 | b. 3 Aug 1868 | Castletownbere, Ireland   | Sorensen-Remington Family Tree | 
