Susanna Unknown
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Susanna Unknown [1]
- Esek Carr b. Abt 1650 d. 1744
- 2 Mary Carr [1.1] b. 14 Jul 1685
- 2 Sarah Carr [1.2] b. 19 Mar 1688/89
- 2 Elizabeth Carr [1.3] b. 29 Jul 1691
- 2 Esek Carr [1.4] b. 23 Aug 1693 d. Bef 16 May 1739
-
- 3 Deborah Carr [1.4.1]
-
- 2 Anne Carr [1.5] b. 28 Feb 1695/96
- 2 Martha Carr [1.6] b. 29 May 1698
- 2 Susanna Carr [1.7] b. 20 Sep 1700
- 2 Margaret Carr [1.8] b. 16 Jan 1702/03
- 2 Robert Carr [1.9] b. 24 Feb 1705/06
- 2 Thankful Carr [1.10] b. 27 Apr 1709
- Esek Carr b. Abt 1650 d. 1744