Elizabeth Arnold
Abt 1696 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elizabeth Arnold [1] b. Abt 1696
- Josiah Arnold b. Abt 1691
- 2 Priscilla Arnold [1.1] b. 9 Nov 1717
- 2 Israel Arnold [1.2] b. Bef 5 Feb 1718/19
- 2 Susannah Arnold [1.3] b. 6 Dec 1719
- 2 Dorcas Arnold [1.4] b. 3 Aug 1721
- 2 Josiah Arnold [1.5] b. 22 Apr 1723
- 2 Joseph Arnold [1.6] b. 22 Jun 1725
- 2 Elisha Arnold [1.7] b. 8 Mar 1726/27
- 2 Christopher Arnold [1.8] b. 12 Sep 1729
- 2 Elisha Arnold [1.9] b. 23 Nov 1731
- 2 Lydia Arnold [1.10] b. 5 Nov 1734
- Josiah Arnold b. Abt 1691