Benjamin King
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Benjamin King [1]
- Mary Russell
- 2 Hannah King [1.1] b. 1 Mar 1741/42 d. 26 May 1813
- David Rounds, Jr. b. 5 Feb 1733/34 d. Jun 1813
- 3 Martha Rounds [1.1.1] b. 1761
- 3 Jotham Rounds [1.1.2] b. 1763
- 3 Sarah Rounds [1.1.3] b. 1765
- 3 Alford Alfred Rounds [1.1.4] b. 20 Jun 1767 d. 24 Feb 1851
- Sarah Fisher b. Abt 1767 d. Between 1785 and 1790
- 4 Joseph Rounds [1.1.4.1] b. 4 Mar 1785 d. 6 Aug 1862 [ =>]
- Rachel Devol b. 1767 d. 21 Aug 1841
- 4 Jacob Rounds [1.1.4.2] b. 28 Mar 1791
- 4 Anna Rounds [1.1.4.3] b. 30 Oct 1792 d. 13 May 1837
- 4 Simeon Rounds [1.1.4.4] b. 21 Jun 1794
- 4 David Rounds [1.1.4.5] b. 16 Nov 1796
- 4 Alfred Rounds, Jr. [1.1.4.6] b. 19 Jan 1799
- 4 Benjamin Rounds [1.1.4.7] b. 22 Dec 1800
- 4 Jotham Rounds [1.1.4.8] b. 1 Jan 1803
- Sarah Fisher b. Abt 1767 d. Between 1785 and 1790
- 3 Ruth Rounds [1.1.5] b. 1769
- 3 Mary Rounds [1.1.6] b. 1772
- 3 David Rounds, III [1.1.7] b. 1774 d. 1796
- 3 Isaac Rounds [1.1.8] b. 1776 d. 19 Apr 1846
- 3 Hannah Rounds [1.1.9] b. 1779
- 3 Elizabeth Rounds [1.1.10] b. 1782
- 3 Nancy Rounds [1.1.11] b. 1785
- David Rounds, Jr. b. 5 Feb 1733/34 d. Jun 1813
- 2 Hannah King [1.1] b. 1 Mar 1741/42 d. 26 May 1813
- Mary Russell