Abigail Briggs
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Abigail Briggs [1]
- John Butts
- 2 Susannah Butts [1.1] b. 28 Feb 1728/29 d. 12 Jul 1750
- Anthony Shaw III b. 30 Nov 1725 d. 30 Apr 1793
- 3 Anthony Shaw, IV [1.1.1] b. 22 Jan 1748/49 d. 7 Aug 1820
- Susannah Remington b. 17 May 1749 d. 22 Jan 1797
- 4 Abigail Shaw [1.1.1.1] b. 17 Aug 1772 d. 10 Oct 1863
- 4 Peter Shaw [1.1.1.2] b. 13 Oct 1776 d. 3 Sep 1864
- 4 John Remington Shaw [1.1.1.3] b. 18 Mar 1779 d. 22 Mar 1813
- 4 Russell Shaw [1.1.1.4] b. 19 Apr 1781 d. 21 Jul 1864
- 4 Lydia Shaw [1.1.1.5] b. 23 Aug 1783 d. 24 Dec 1783
- 4 Justus Shaw [1.1.1.6] b. Abt. 1785 d. 15 Nov 1871
- 4 Lydia Shaw [1.1.1.7] b. 23 Aug 1786 d. 24 Dec 1786
- 4 Anthony Shaw [1.1.1.8] b. 3 Jun 1787 d. 6 Jun 1840
- 4 Asa Shaw [1.1.1.9] b. 28 May 1789 d. 1827
- Dinah Smith b. 4 Jul 1771 d. 15 Feb 1860
- 4 George Smith Shaw [1.1.1.10] b. 5 Mar 1798 d. Bef. 1830
- 4 Remington Shaw [1.1.1.11] b. 5 Jan 1799 d. 4 Apr 1799
- 4 Sisson Nichols Shaw [1.1.1.12] b. 19 Jan 1801 d. 2 Jan 1879
- 4 Benjamin Shaw [1.1.1.13] b. 20 Apr 1802 d. 25 Apr 1884
- 4 Phineas Kenyon Shaw [1.1.1.14] b. 30 Nov 1804 d. 5 May 1886
- 4 Mercy Nichols Shaw [1.1.1.15] b. 9 Apr 1806 d. 30 Jan 1882
- 4 Mary Shaw [1.1.1.16] b. 27 Jan 1808 d. 8 Apr 1809
- 4 Roxanna Shaw [1.1.1.17] b. 9 May 1809 d. 2 Sep 1852
- 4 Mary Shaw [1.1.1.18] b. 8 Dec 1811 d. 22 Aug 1856
- 4 John Remington Shaw [1.1.1.19] b. 22 Jun 1813 d. 26 May 1899
- 4 Lydia Shaw [1.1.1.20] b. 24 Sep 1815 d. 13 May 1899
- Susannah Remington b. 17 May 1749 d. 22 Jan 1797
- 3 Content Shaw [1.1.2] b. 1750 d. Jul 1750
- 3 Anthony Shaw, IV [1.1.1] b. 22 Jan 1748/49 d. 7 Aug 1820
- Anthony Shaw III b. 30 Nov 1725 d. 30 Apr 1793
- 2 Susannah Butts [1.1] b. 28 Feb 1728/29 d. 12 Jul 1750
- John Butts