Anthony Shaw III
1725 - 1793 (67 years)-
Name Anthony Shaw III Born 30 Nov 1725 Little Compton, Newport Co,. RI Gender Male Died 30 Apr 1793 Exeter, Washington Co., RI Buried Anthony Shaw Lot, Narrow Lane, Exeter, RI Person ID I29337 Sorensen-Remington Family Tree Last Modified 9 Feb 2021
Father Anthony Shaw II, b. 29 Jan 1683/94, Little Compton, Newport Co,. RI , d. 17 Mar 1759, Little Compton, Newport Co., RI (Age 65 years) Mother Rebecca Wood, b. 17 Apr 1696, d. Jan 1766, Little Compton, Newport Co., RI (Age 69 years) Married 14 Aug 1718 Little Compton, Newport Co., RI Family ID F10948 Group Sheet | Family Chart
Family 1 Susannah Butts, b. 28 Feb 1728/29, Portsmouth, RI , d. 12 Jul 1750, RI (Age 21 years) Married 28 Dec 1749 RI Children + 1. Anthony Shaw, IV, b. 22 Jan 1748/49, RI , d. 7 Aug 1820, Stephentown, Rensselaer Co., NY (Age 71 years) 2. Content Shaw, b. 1750, d. Jul 1750 (Age 0 years) [Birth] Last Modified 9 Feb 2021 Family ID F10938 Group Sheet | Family Chart
Family 2 Marcy Greene, b. Abt. 1730, d. 18 Jan 1761 (Age ~ 31 years) Married Bet. 1750 - 1753 Children 1. Susannah Shaw, b. 19 Nov 1754, d. 15 Feb 1819 (Age 64 years) [Birth] 2. Stephen Shaw, b. 19 May 1757, d. 30 Jan 1761 (Age 3 years) [Birth] 3. Rebecca Shaw, b. 20 Apr 1760, d. 20 Jun 1761 (Age 1 years) [Birth] Last Modified 9 Feb 2021 Family ID F10943 Group Sheet | Family Chart
Family 3 Rebecca Kirby, b. Abt 1729, d. bet. 11-22 May 1764 (Age ~ 35 years) Married 20 Aug 1761 Tiverton, RI Children 1. Marcy Shaw, b. 11 Nov 1762, d. Aft 4 Mar 1823 (Age 60 years) [Birth] Last Modified 9 Feb 2021 Family ID F10944 Group Sheet | Family Chart
Family 4 Remember Goddard, b. Abt. 1731, d. 22 Apr 1766 (Age ~ 35 years) Married 25 Jul 1765 Newport, RI Children 1. Remember Shaw, b. 16 Apr 1766, d. 28 Jul 1766 (Age 0 years) [Birth] Last Modified 9 Feb 2021 Family ID F10946 Group Sheet | Family Chart
Family 5 Waite Perry, b. Abt. 1743, d. 22 Dec 1791, Exeter, Washington Co., RI (Age ~ 48 years) Married 5 Nov 1767 RI Children 1. Stephen Shaw, b. 13 Nov 1768, d. Aft 26 Oct 1793 (Age 24 years) [Birth] 2. Sarah Shaw, b. 4 May 1771, d. 24 Jul 1807 (Age 36 years) [Birth] 3. Benjamin Shaw, b. Bet. 11 Oct 1773 - 1774, d. 26 Feb 1839 (Age ~ 65 years) 4. William Shaw, b. Abt. 1776, d. 6 Apr 1827 (Age ~ 51 years) [Birth] 5. Perry (1) Shaw, b. 13 Jan 1779, d. 20 Nov 1779 (Age 0 years) [Birth] 6. Perry (2) Shaw, b. 22 Apr 1781, d. 14 Sep 1788 (Age 7 years) [Birth] 7. John Shaw, b. 13 Feb 1788, d. Aft 26 Oct 1793 (Age 5 years) [Birth] 8. Arnold Shaw, b. 26 Jan 1787, RI , d. 7 Apr 1812, New Bedford, MA (Age 25 years) [Birth] Last Modified 9 Feb 2021 Family ID F10940 Group Sheet | Family Chart
Family 6 Anna Dyer Married 25 Apr 1793 East Greenwich, RI Last Modified 8 Feb 2021 Family ID F10941 Group Sheet | Family Chart
-
Notes - Anthony is referred to as Capt. Anthony Shaw in some of the town council records of Exeter. He is given several responsibilities, such as helping to mend highways as a member of the various "highway squadrons." He also was told to transport some people who had smallpox, and his name was put into the jury box at least once.
Anthony Shaw is in the 1790 census at Exeter. His gravestone in Exeter says he was "late of Newport" and died in 68th year of his age.
Apparently Anthony died shortly after his marriage to Anna Dyer. From Exeter Town Council Records (2), 1771-1794, ed. Linda L. Mathew, RI Roots Gleanings publication: "6 May 1793, Anna Shaw, widow of Anthony Shaw, late of Exeter, deceased, refused to take adminstration on the personal estate of her husband and the next of kin of lawful age, Stephen Shaw, was absent . . . Stephen Shaw later appeared, refused administration, and approved of what had been done." James Clarke was appointed adminstrator.
"17 June 1793, Anthony Shaw of Stephentown in the County of Rensoler (Rensselaer), New York, was appointed guardian of his brother Arnold Shaw, son of Anthony Shaw, late of Exeter, deceased, on his complying with the law and giving bond in the amount of 100 pounds . . . Benjamin and William Shaw, sons of Anthony Shaw, deceased, appeared in council and chose Matthew Clarke of Exeter to be their guardian. The council agreed and also appointed him guardian to Anthony Shaw's son John."
"26 Oct 1793, at the house of the heirs of Anthony Shaw; Anthony Shaw of Stephentown, in Rensoler (Rensselaer) County, New York, guardian of Arnold Shaw, an infant son of Anthony Shaw, late of Exeter, deceased, appeared in council and resigned the guardianship. In his place the council appointed John Shaw of Newport, who was to comply with the law and post bond in the amount of 100 pounds . . . The petition of Susannah Church of Exeter, Sisson "Nicholds" of Stephentown and his wife Marcy, Stephen Shaw of Providence, yeoman, Sarah Shaw of Exeter, singlewoman, Benjamin Shaw, William Shaw, John Shaw, and Arnold Shaw, all of Exeter, infants under 21 years of age by their guardian Matthew Clarke, which recommended that Matthew Clarke be fully authorized, was approved by the council."
According to these lists of heirs, Anthony had these heirs or children still living after his death: Anthony, Stephen, Susannah (Church), Sisson Nichols (husband of Marcy), Ssrah, Benjamin, William, John, and Arnold.
- Anthony is referred to as Capt. Anthony Shaw in some of the town council records of Exeter. He is given several responsibilities, such as helping to mend highways as a member of the various "highway squadrons." He also was told to transport some people who had smallpox, and his name was put into the jury box at least once.