England
Birth
Matches 1 to 50 of 180
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albro, John | 1617 | England | I09544 |
2 | ALDEN, John | 1599 | England | I21225 |
3 | ALMY, Avis | Abt 1601 | England | I02349 |
4 | Andrews, Alice | 1844 | England | I00093 |
5 | Andrews, Ann | 10 Oct 1824 | England | I00082 |
6 | Andrews, James (one) | Dec 1826 | England | I00087 |
7 | Andrews, James (two) | Feb 1828 | England | I00088 |
8 | Andrews, John | 14 May 1846 | England | I00090 |
9 | Andrews, Lizzie | 5 Apr 1841 | England | I00092 |
10 | Andrews, Samuel | 3 Jun 1837 | England | I00089 |
11 | ANDREWS, William | 22 Feb 1833 | England | I00007 |
12 | Arnold, Thomas | Abt 1600 | England | I18825 |
13 | Austin, Robert | Abt 1638 | England | I24523 |
14 | BACHILER, Deborah | Abt Jan 1591/92 | England | I05217 |
15 | BAILEY, William I | 1606 | England | I02310 |
16 | Baker, Amy | May 1870 | England | I14781 |
17 | Bartlett, Robert | 1603 | England | I05979 |
18 | Bates, Francis Sr. | Abt 1627 | England | I06327 |
19 | BENNETT, Robert | Abt 1618 | England | I01044 |
20 | Bliss, Elizabeth | Abt 1616 | England | I00732 |
21 | Borden, Francis | Abt 1630 | England | I23248 |
22 | Borden, Thomas | Abt 1627 | England | I23245 |
23 | BOSWORTH, Nathaniel | 4 Sep 1617 | England | I17482 |
24 | Bowler, William | England | I00110 | |
25 | Bowyer, William W. | Abt 1862 | England | I18174 |
26 | BRIGGS, Clement | Between 1598 and 1600 | England | I28494 |
27 | BRIGHTMAN, Henry | Abt 1640 | England | I19791 |
28 | Brown, Chad | Abt 1600 | England | I05070 |
29 | Brown, John | 1630 | England | I27453 |
30 | Browning, Nathaniel | Abt 1629 | England | I03639 |
31 | Buckland, Joseph | Abt 23 Jun 1633 | England | I26769 |
32 | Capron, Banfield | Abt 1660 | England | I23148 |
33 | Card, Richard | Abt 1620 | England | I25863 |
34 | Carr, Margery | Abt 1811 | England | I22123 |
35 | Cary, John | 1610 | England | I12814 |
36 | CHAFFEY, Thomas | Between 1610 and 1615 | England | I00607 |
37 | Chandler, Joan A. | Abt 1918 | England | I28982 |
38 | Chase, William | Abt 1600 | England | I17455 |
39 | Chase, William Jr. | Abt 1627 | England | I24826 |
40 | CHURCH, Richard | 1608 | England | I17949 |
41 | CLIFFORD, Mary Ann | Abt 1573 | England | I01341 |
42 | Coffyn, Joanne | 1597 | England | I17093 |
43 | Coleman, Eliza | 1 Aug 1874 | England | I00108 |
44 | Collins, Eliezar Sr. | 1622 | England | I20503 |
45 | COOKE, Francis | Abt 1582 | England | I05980 |
46 | Coulsen, Thomas | England | I02933 | |
47 | Dakin, Mary Ann | Abt 1853 | England | I18366 |
48 | Danforth, Elizabeth | 3 Aug 1619 | England | I02864 |
49 | Davis, Mary F. | Abt 1835 | England | I09563 |
50 | Dillingham, Osheah | Abt 1622 | England | I17073 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andrews, John | 22 Sep 1846 | England | I00090 |
2 | Andrews, Samuel | 9 May 1838 | England | I00089 |
3 | Coffyn, Joanne | Abt 1632 | England | I17093 |
4 | COOKE, Thomas "Butcher" | May 1614 | England | I05062 |
5 | Diman, William | 23 Jan 1815 | England | I02641 |
6 | Gardiner, Hannah | 24 Jun 1755 | England | I05278 |
7 | Greene, Richard | Bef 1635 | England | I01727 |
8 | HOWLAND, Humphrey | Abt Jun 1646 | England | I24814 |
9 | Hull, Joseph | 19 Nov 1665 | England | I11154 |
10 | Unknown, Annie | Dec 1653 | England | I24813 |
11 | Weston, Richard | 13 Mar 1634/35 | England | I02820 |
12 | Wightman, George | 1820 | England | I05835 |
Married
Matches 1 to 14 of 14
Family | Married | Family ID | ||
1 | Arnold / Peak | Abt 1610 | England | F01757 |
2 | Chase / Unknown | Bef 1627 | England | F06669 |
3 | COOKE / Unknown | 1599 | England | F01928 |
4 | COOKE / Unknown | Abt 1625 | England | F01572 |
5 | FYSHE / FYSHE | 24 Feb 1617/18 | England | F00540 |
6 | GORTON / MAPLETT | Abt 1629 | England | F01109 |
7 | Greene / Unknown | Abt 1604 | England | F01428 |
8 | Kenyon / Mumford | England | F01508 | |
9 | LATHAM / Unknown | Abt 1606 | England | F01037 |
10 | MULLENS / Unknown | Abt 1595 | England | F08039 |
11 | Nicholson / Unknown | Abt 1649 | England | F00798 |
12 | REMINGTON / Unknown | Abt 1623 | England | F01078 |
13 | Turner / Hale | Abt 1843 | England | F00959 |
14 | WING / BACHILER | Abt 1610 | England | F01985 |