ri
Birth
Matches 1051 to 1100 of 1399
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1051 | Reynolds, Job | RI | I26335 | |
1052 | Reynolds, Mary Colvin | 15 Oct 1848 | RI | I04158 |
1053 | Reynolds, Nathaniel T. | Abt 1850 | RI | I25703 |
1054 | Reynolds, Nicholas Clark | Dec 1838 | RI | I15764 |
1055 | Reynolds, Wilbur T. | Abt 1820 | RI | I25701 |
1056 | Rhodes, Samuel Remington | 28 Sep 1788 | RI | I12324 |
1057 | Rice, Benjamin W. | Abt 1839 | RI | I16245 |
1058 | Rice, Caroline E. | Abt 1842 | RI | I16249 |
1059 | Rice, Frederick E. | Abt 1893 | RI | I21596 |
1060 | Rice, John Mendon | Abt 1814 | RI | I12328 |
1061 | Rice, Mercy A. | Between 1832 and 1833 | RI | I16248 |
1062 | Rice, Randall Jr. | Abt 1789 | RI | I10765 |
1063 | Rice, Thomas | 11 Nov 1739 | RI | I11506 |
1064 | Rice, William | 1805 | RI | I05281 |
1065 | Rice, William A. | Abt 1827 | RI | I16247 |
1066 | Rice, William L. | Abt 1859 | RI | I16252 |
1067 | Richardson, Bertha M. | Dec 1899 | RI | I21595 |
1068 | Roberts, Gladys M. | 1 Aug 1908 | RI | I29423 |
1069 | Robinson, Alice Eva | 27 Aug 1862 | RI | I29501 |
1070 | Roe, Annie May | Dec 1886 | RI | I29685 |
1071 | Roe, George A. | Dec 1884 | RI | I29684 |
1072 | Roe, George Henry | May 1862 | RI | I00098 |
1073 | Roe, Harriet "Hattie" Jane | Abt 1855 | RI | I00100 |
1074 | Roe, Margaret A. | Between 1857 and 1858 | RI | I00099 |
1075 | Rogers, Harper Jr. | 19 Nov 1764 | RI | I24417 |
1076 | Rogers, James Jr. | Abt 1707 | RI | I24370 |
1077 | Rogers, James | 1746 | RI | I24436 |
1078 | Rogers, James | 13 Feb 1751/52 | RI | I24427 |
1079 | Rogers, John | Abt 1710 | RI | I24369 |
1080 | Rogers, John | 1781 | RI | I04889 |
1081 | Rogers, Mehitable | 3 Oct 1744 | RI | I05776 |
1082 | Ross, Lurane | 7 May 1819 | RI | I18231 |
1083 | Ross, Mary | Abt 1777 | RI | I07973 |
1084 | Rounds, Adeline Gardner | 12 Sep 1855 | RI | I06201 |
1085 | Rounds, Mary A. | Abt Sep 1818 | RI | I28782 |
1086 | Rounds, Phillip J. | 1824 | RI | I06197 |
1087 | Rounds, Roderick | Between 1795 and 1797 | RI | I00921 |
1088 | Sanford, Rhoda | Between 1789 and 1790 | RI | I03515 |
1089 | Seabury, Clarence H. | Sep 1871 | RI | I23219 |
1090 | Seabury, Douglas B. | Aug 1898 | RI | I23224 |
1091 | Seabury, Elmer F. | Sep 1875 | RI | I23220 |
1092 | Seabury, Helen P. | Mar 1900 | RI | I23225 |
1093 | Searle, Almira | Abt 1833 | RI | I11107 |
1094 | Shaw, Abigail | 17 Aug 1772 | RI | I29325 |
1095 | Shaw, Anthony IV | 22 Jan 1748/49 | RI | I04746 |
1096 | Shaw, Arnold | 26 Jan 1787 | RI | I29361 |
1097 | Shaw, Frank E. | Sep 1890 | RI | I17222 |
1098 | Shaw, Peter | 13 Oct 1776 | RI | I29327 |
1099 | Shaw, William H. | Jan 1887 | RI | I17221 |
1100 | Sheffield, Ruth | Abt 1691 | RI | I21689 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 28» Next»