ri
Birth
Matches 1201 to 1250 of 1399
«Prev «1 ... 21 22 23 24 25 26 27 28 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1201 | Tourgee, Archie Earl | 1883 | RI | I06890 |
1202 | Tourgee, Dewey M. | Nov 1899 | RI | I29014 |
1203 | Tourgee, George E. | Abt 1896 | RI | I17002 |
1204 | Tourgee, Gladys E. | Abt Sep 1918 | RI | I14311 |
1205 | Tourgee, Harold W. | 1906 | RI | I14308 |
1206 | Tourgee, Hiram J. | 1901 | RI | I29015 |
1207 | Tourgee, Infant Son | Abt 1904 | RI | I29016 |
1208 | Tourgee, Phyllis Edna | 27 Mar 1933 | RI | I00269 |
1209 | Tourtellot, Alzada | Between 1836 and 1837 | RI | I21890 |
1210 | Tourtellot, Williams | Abt 1801 | RI | I21928 |
1211 | Tripp, Isaac Sr. | Abt 1704 | RI | I13308 |
1212 | Tripp, Stephen | Abt 1829 | RI | I18492 |
1213 | Trowbridge, Ruth Huntington | Abt 1899 | RI | I11189 |
1214 | Tuck, Olive | Abt 1913 | RI | I16267 |
1215 | Turner, Adeline Gertrude | 1887 | RI | I00399 |
1216 | Turner, Eliza Rechella "Ella" | Abt 1855 | RI | I12822 |
1217 | Turner, Eva G. | Between 1861 and 1862 | RI | I17931 |
1218 | Turner, Matilda Brayton | 15 May 1879 | RI | I00396 |
1219 | Turner, Robert I. | Abt 1865 | RI | I17932 |
1220 | Turner, Walter | Abt 1906 | RI | I13086 |
1221 | Tutin, Norman Leon | Abt 1892 | RI | I20929 |
1222 | Twiss, Edward Everett | May 1897 | RI | I20944 |
1223 | Twiss, Lillian "Lillie" F. | Feb 1894 | RI | I20943 |
1224 | Twiss, Viola L. | Abt 1903 | RI | I20946 |
1225 | Unknown, Abby | Abt 1820 | RI | I10560 |
1226 | Unknown, Abby Ann | Abt 1819 | RI | I12838 |
1227 | Unknown, Abby C. | Abt 1794 | RI | I25706 |
1228 | Unknown, Adelaide C. | Abt 1844 | RI | I18948 |
1229 | Unknown, Alice | RI | I16585 | |
1230 | Unknown, Alice | Abt 1795 | RI | I20252 |
1231 | Unknown, Alvira | May 1846 | RI | I15765 |
1232 | Unknown, Amanda | RI | I25252 | |
1233 | Unknown, Amey | Abt 1849 | RI | I18727 |
1234 | Unknown, Anna M. | Abt 1842 | RI | I17910 |
1235 | Unknown, Betsey | Oct 1851 | RI | I21169 |
1236 | Unknown, Charlotte P. | Abt 1892 | RI | I14696 |
1237 | Unknown, Chloe M. | Abt 1828 | RI | I21187 |
1238 | Unknown, Edith B. | Apr 1873 | RI | I23223 |
1239 | Unknown, Emeline H. | 3 Nov 1826 | RI | I18976 |
1240 | Unknown, Emeline W. | Abt 1847 | RI | I12885 |
1241 | Unknown, Emma | Abt 1806 | RI | I18419 |
1242 | Unknown, Emmaroy A. | 23 Apr 1855 | RI | I10985 |
1243 | Unknown, Hannah W. | Abt 1812 | RI | I02258 |
1244 | Unknown, Huldah | Abt 1814 | RI | I15358 |
1245 | Unknown, Ida R. | Abt 1858 | RI | I12239 |
1246 | Unknown, Joanna A. | Abt 1851 | RI | I26170 |
1247 | Unknown, Judith | Abt 1818 | RI | I17087 |
1248 | Unknown, Julia F. | Abt 1853 | RI | I16639 |
1249 | Unknown, Kate H. | Abt 1855 | RI | I14827 |
1250 | Unknown, Lizzie | Abt 1857 | RI | I16258 |
«Prev «1 ... 21 22 23 24 25 26 27 28 Next»