ri
Birth
Matches 1251 to 1300 of 1399
«Prev «1 ... 22 23 24 25 26 27 28 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1251 | Unknown, Lois Ann | Abt 1808 | RI | I21580 |
1252 | Unknown, Louise P. | Abt 1903 | RI | I21456 |
1253 | Unknown, Lucetta | Between 1816 and 1817 | RI | I19145 |
1254 | Unknown, Maria | Between 1831 and 1832 | RI | I05405 |
1255 | Unknown, Maria J. | Abt 1834 | RI | I18728 |
1256 | Unknown, Martha A. | 30 Jan 1831 | RI | I11983 |
1257 | Unknown, Martha J. | Abt 1807 | RI | I16494 |
1258 | Unknown, Mary | Abt 1778 | RI | I13668 |
1259 | Unknown, Mary | Abt 1839 | RI | I19153 |
1260 | Unknown, Mary | Abt 1894 | RI | I14376 |
1261 | Unknown, Mary Ann | Abt 1801 | RI | I26005 |
1262 | Unknown, Mary Ann | Between 1806 and 1807 | RI | I13698 |
1263 | Unknown, Mary E. | Abt 1877 | RI | I14671 |
1264 | Unknown, Mary F. | 1856 | RI | I17778 |
1265 | Unknown, Mary M. | Abt 1787 | RI | I12423 |
1266 | Unknown, Mary M. | Abt 1833 | RI | I00547 |
1267 | Unknown, Mary T. | Abt Mar 1858 | RI | I18913 |
1268 | Unknown, Matilda S. | Abt 1824 | RI | I26016 |
1269 | Unknown, Mercy | Abt 1812 | RI | I02965 |
1270 | Unknown, Nancy | Abt 1800 | RI | I24880 |
1271 | Unknown, Phebe A. | Abt 1835 | RI | I19185 |
1272 | Unknown, Rachel | Abt 1820 | RI | I03202 |
1273 | Unknown, Rebecca | Abt 1793 | RI | I15153 |
1274 | Unknown, Roby | Abt 1820 | RI | I10920 |
1275 | Unknown, Rosetta M. | Abt 1857 | RI | I18432 |
1276 | Unknown, Ruth E. | Abt 1886 | RI | I23840 |
1277 | Unknown, Sarah | Abt 1826 | RI | I18724 |
1278 | Unknown, Sarah "Sally" B. | Abt 1812 | RI | I17765 |
1279 | Unknown, Sarah A. | Abt 1799 | RI | I07873 |
1280 | Unknown, Sarah A. | Abt 1835 | RI | I14698 |
1281 | Unknown, Sarah C. | Dec 1818 | RI | I20860 |
1282 | Unknown, Sarah J. | Sep 1842 | RI | I20253 |
1283 | Unknown, Sophia | RI | I12413 | |
1284 | Unknown, Susan F. | Abt 1839 | RI | I11833 |
1285 | Unknown, Susannah | Abt 1789 | RI | I21918 |
1286 | Unknown, Susie F. | Abt 1876 | RI | I23452 |
1287 | Usher, Aaron F. | Jun 1898 | RI | I24943 |
1288 | Usher, Eldena | Oct 1894 | RI | I24942 |
1289 | Usher, John | 3 Feb 1831 | RI | I06863 |
1290 | Usher, John H. | Nov 1892 | RI | I24940 |
1291 | Usher, Mildred A. | Nov 1892 | RI | I24941 |
1292 | Usher, Phebe H. | 26 Feb 1859 | RI | I06866 |
1293 | Usher, William H. | 20 Apr 1857 | RI | I06865 |
1294 | Vaughn, Cora A. | 9 Jul 1892 | RI | I25644 |
1295 | Vaughn, Lauriston | 6 Dec 1851 | RI | I06223 |
1296 | Verry, Audrey Irene | 3 Dec 1920 | RI | I11999 |
1297 | Votta, Louis James | 8 Aug 1929 | RI | I28674 |
1298 | Waite, Alice A. | Abt 1863 | RI | I10899 |
1299 | Waite, Elizabeth Betsey | 1750 | RI | I21707 |
1300 | Waite, Ellen "Nellie" M. | Abt 1865 | RI | I10900 |
«Prev «1 ... 22 23 24 25 26 27 28 Next»