RI
Birth
Matches 301 to 350 of 1398
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 28» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
301 | ![]() | Abt 1878 | I16268 |
302 | ![]() | 29 Dec 1915 | I29379 |
303 | ![]() | Abt 1896 | I14695 |
304 | ![]() | Abt 1825 | I14697 |
305 | ![]() | Abt Jun 1929 | I00177 |
306 | ![]() | Abt 1859 | I14694 |
307 | ![]() | 15 Feb 1902 | I16642 |
308 | ![]() | Abt 1922 | I14785 |
309 | ![]() | Abt 1915 | I14780 |
310 | ![]() | Abt 1687 | I21687 |
311 | ![]() | 20 Dec 1708 | I21690 |
312 | ![]() | 1888 | I14659 |
313 | ![]() | Oct 1857 | I10747 |
314 | ![]() | Nov 1888 | I22166 |
315 | ![]() | Abt 1795 | I24094 |
316 | ![]() | Abt 1842 | I29287 |
317 | ![]() | Abt 1696 | I09304 |
318 | ![]() | Apr 1894 | I22167 |
319 | ![]() | 20 Oct 1790 | I11086 |
320 | ![]() | Abt 1812 | I21579 |
321 | ![]() | Dec 1897 | I22168 |
322 | ![]() | 19 Sep 1801 | I13663 |
323 | ![]() | Between 1801 and 1802 | I13671 |
324 | ![]() | Abt 1768 | I13661 |
325 | ![]() | Apr 1886 | I22165 |
326 | ![]() | 1 May 1924 | I28683 |
327 | ![]() | Abt 1859 | I17090 |
328 | ![]() | Abt 1844 | I17084 |
329 | ![]() | Abt 1798 | I17086 |
330 | ![]() | Abt 1852 | I17088 |
331 | ![]() | Abt. 1869 | I29070 |
332 | ![]() | Abt 1856 | I17089 |
333 | ![]() | 14 Dec 1773 | I24556 |
334 | ![]() | I11111 | |
335 | ![]() | 30 Aug 1744 | I09623 |
336 | ![]() | 13 Mar 1823 | I03201 |
337 | ![]() | Abt 1844 | I17917 |
338 | ![]() | Abt 1869 | I17914 |
339 | ![]() | Abt 1831 | I18152 |
340 | ![]() | Abt 1847 | I17918 |
341 | ![]() | Abt 1821 | I17916 |
342 | ![]() | Abt 1837 | I17908 |
343 | ![]() | Abt 1834 | I17907 |
344 | ![]() | Abt 1865 | I17912 |
345 | ![]() | Abt 1842 | I17909 |
346 | ![]() | Abt 1863 | I17911 |
347 | ![]() | Abt 1867 | I17913 |
348 | ![]() | Abt 1875 | I15449 |
349 | ![]() | Abt 1877 | I15450 |
350 | ![]() | 20 Aug 1839 | I21697 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 28» Next»