IL
Birth
Matches 51 to 90 of 90
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Dec 1857 | I28205 | |
| 52 | 1910 | I21767 | |
| 53 | Dec 1878 | I28295 | |
| 54 | Abt 1848 | I19912 | |
| 55 | Abt 1851 | I17532 | |
| 56 | Abt 1878 | I14468 | |
| 57 | 1948 | I20816 | |
| 58 | Mar 1870 | I19480 | |
| 59 | Abt 1847 | I11770 | |
| 60 | May 1898 | I17941 | |
| 61 | Apr 1893 | I17939 | |
| 62 | 1951 | I20818 | |
| 63 | Abt 1912 | I24772 | |
| 64 | May 1897 | I24769 | |
| 65 | 20 May 1955 | I20819 | |
| 66 | Abt Jun 1925 | I19021 | |
| 67 | Apr 1866 | I22618 | |
| 68 | Abt 1861 | I19478 | |
| 69 | Abt 1858 | I19477 | |
| 70 | Abt 1867 | I20442 | |
| 71 | 13 Aug 1918 | I18023 | |
| 72 | 16 Sep 1916 | I18022 | |
| 73 | Oct 1910 | I18019 | |
| 74 | 30 Jul 1912 | I18020 | |
| 75 | 4 Oct 1914 | I18021 | |
| 76 | 25 May 1880 | I17948 | |
| 77 | 19 Mar 1853 | I17610 | |
| 78 | Abt 1917 | I21984 | |
| 79 | Oct 1865 | I28307 | |
| 80 | Abt 1842 | I12951 | |
| 81 | Abt 1895 | I19020 | |
| 82 | 1856 | I21469 | |
| 83 | Abt Aug 1857 | I19447 | |
| 84 | Abt 1859 | I10308 | |
| 85 | Abt 1850 | I13083 | |
| 86 | Aug 1862 | I19425 | |
| 87 | Abt 1862 | I16462 | |
| 88 | Abt 1854 | I16461 | |
| 89 | Abt Jan 1910 | I28306 | |
| 90 | Oct 1848 | I20823 |
