ri
Birth
Matches 651 to 700 of 1399
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
651 | McGowan, Robert F. Jr. | 5 Jan 1877 | RI | I12004 |
652 | McLaughlin, Joseph Charles | 1 Apr 1917 | RI | I16078 |
653 | Medeiros, Jordan | 2006 | RI | I21795 |
654 | Miller, Arthur Francis | 18 May 1887 | RI | I00403 |
655 | Miller, Arthur Francis Jr. | 1919 | RI | I13098 |
656 | Miller, Elsie Irene | 1914 | RI | I13095 |
657 | Miller, Gertrude E. | Abt 1908 | RI | I13094 |
658 | Miller, Henrietta | Abt 1867 | RI | I24512 |
659 | Miller, Marilyn | Abt 1928 | RI | I13105 |
660 | Miller, Martha "Mattie" | Abt May 1870 | RI | I24513 |
661 | Miller, Richard A. | Abt 1922 | RI | I13104 |
662 | Miller, Sophie Irene | Between 1916 and 1917 | RI | I13097 |
663 | Miller, William Hambly | 3 Feb 1881 | RI | I00404 |
664 | Mills, Francis Wayland | Abt 1861 | RI | I20945 |
665 | Mitchell, Mary Ann | Jul 1849 | RI | I19250 |
666 | Moies, Clarissa J. | Abt 1843 | RI | I23555 |
667 | Moon, Abby A. | Abt 1852 | RI | I24877 |
668 | Moon, Harris | 1855 | RI | I24879 |
669 | Moon, Oliver | Abt 1795 | RI | I02996 |
670 | Morgan, Gordon M. | 6 Dec 1918 | RI | I00443 |
671 | Morgan, Mary G. | Abt 1920 | RI | I00444 |
672 | Morgan, Ralph M. "Merton" | 20 Dec 1917 | RI | I00442 |
673 | Morse, Charles Remington | 1833 | RI | I14881 |
674 | Morse, Edwin | Abt 1841 | RI | I14883 |
675 | Morse, Mary Helen | 1834 | RI | I14882 |
676 | Morton, Patience | Abt Aug 1781 | RI | I05557 |
677 | Mowry, Eva M. | Abt 1879 | RI | I10751 |
678 | Mowry, William S. | Abt 1854 | RI | I10750 |
679 | Munday, Nathaniel | Abt 1818 | RI | I28572 |
680 | Munday, Thomas | Abt 1802 | RI | I28554 |
681 | Munroe, George H. | Abt 1815 | RI | I00491 |
682 | MUNROE, Jeremiah William | Between 1815 and 1818 | RI | I11872 |
683 | Munroe, Julia Frances | Feb 1854 | RI | I11875 |
684 | Munroe, Mary Elizabeth | Jul 1852 | RI | I11874 |
685 | Munson, Alfred C. | Jul 1889 | RI | I25835 |
686 | Newell, Bessie M. | abt. 1899 | RI | I29103 |
687 | Newell, Elisha A. | abt. 1904 | RI | I29104 |
688 | Nichols, Helen F. | Abt 1866 | RI | I17936 |
689 | Nisbet, Laura B. | 18 Oct 1899 | RI | I14332 |
690 | Nisbet, Lillian W. | 14 Jan 1897 | RI | I21667 |
691 | Noel, Elizabeth "Lizzie" | 1873 | RI | I13697 |
692 | Northup, Ann "Nancy" | Abt 4 Nov 1755 | RI | I13964 |
693 | Northup, Jarrett | 1973 | RI | I14364 |
694 | Northup, Samuel G. | Abt Jan 1838 | RI | I25839 |
695 | Northup, Sylvester I | Abt 1733 | RI | I13988 |
696 | Nottage, Ada L. Berry - | 5 Feb 1874 | RI | I13515 |
697 | Nottage, Arthur Diamond | 29 Aug 1890 | RI | I16083 |
698 | Nottage, Charity Matilda | 1 Jan 1848 | RI | I26432 |
699 | Nottage, Edwin Augustus | Abt 1857 | RI | I15993 |
700 | Nottage, George E. | Abt 1844 | RI | I26430 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»