RI
Birth
Matches 701 to 750 of 1398
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 701 | Aug 1871 | I16000 | |
| 702 | 27 Jul 1878 | I13518 | |
| 703 | Mar 1880 | I16002 | |
| 704 | 30 Dec 1885 | I16081 | |
| 705 | Sep 1867 | I15998 | |
| 706 | 5 Jul 1881 | I16079 | |
| 707 | Abt 1903 | I16010 | |
| 708 | Abt 1907 | I16011 | |
| 709 | 25 Feb 1888 | I16082 | |
| 710 | Abt 1846 | I26431 | |
| 711 | Nov 1877 | I16001 | |
| 712 | 18 Feb 1873 | I20934 | |
| 713 | Abt 1871 | I20935 | |
| 714 | Abt 1827 | I22903 | |
| 715 | Abt 1831 | I27758 | |
| 716 | Jun 1840 | I22905 | |
| 717 | Abt 1829 | I16497 | |
| 718 | Abt 1845 | I20933 | |
| 719 | 8 Jul 1816 | I05597 | |
| 720 | Abt 1796 | I22901 | |
| 721 | Abt Jun 1813 | I14107 | |
| 722 | Abt 1859 | I23437 | |
| 723 | Abt 1797 | I18910 | |
| 724 | 14 Mar 1874 | I16286 | |
| 725 | Abt 1816 | I16581 | |
| 726 | 10 Jan 1857 | I16293 | |
| 727 | Abt. 1911 | I29688 | |
| 728 | Abt. 1918 | I29689 | |
| 729 | Abt. 1909 | I29687 | |
| 730 | Abt 1805 | I16262 | |
| 731 | Abt Dec 1859 | I17780 | |
| 732 | Abt 1825 | I26957 | |
| 733 | Abt 1873 | I21396 | |
| 734 | Abt 1875 | I21397 | |
| 735 | Abt 1791 | I20923 | |
| 736 | 4 Nov 1891 | I14825 | |
| 737 | Abt 1840 | I04770 | |
| 738 | 21 Apr 1950 | I00681 | |
| 739 | Abt 1935 | I29382 | |
| 740 | abt. 1928 | I29380 | |
| 741 | Abt. 1930 | I29381 | |
| 742 | 19 Apr 1861 | I11985 | |
| 743 | 24 Nov 1731 | I14128 | |
| 744 | 1909 | I00401 | |
| 745 | 27 Dec 1906 | I00398 | |
| 746 | 1830 | I13289 | |
| 747 | 18 Feb 1853 | I13162 | |
| 748 | Abt 1844 | I13296 | |
| 749 | Abt 1832 | I13290 | |
| 750 | Abt 1823 | I24096 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»
