ri
Birth
Matches 701 to 750 of 1399
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
701 | Nottage, George L. Jr. | 25 Mar 1883 | RI | I16080 |
702 | Nottage, James E. | Aug 1871 | RI | I16000 |
703 | Nottage, Jennie V. | 27 Jul 1878 | RI | I13518 |
704 | Nottage, Joseph T. | Mar 1880 | RI | I16002 |
705 | Nottage, Leonora A. | 30 Dec 1885 | RI | I16081 |
706 | Nottage, Luzerne Harold Sterry | Sep 1867 | RI | I15998 |
707 | Nottage, Mabel E. | 5 Jul 1881 | RI | I16079 |
708 | Nottage, Mary J. | Abt 1903 | RI | I16010 |
709 | Nottage, Raymond | Abt 1907 | RI | I16011 |
710 | Nottage, Sarah "Sadie" Melvina | 25 Feb 1888 | RI | I16082 |
711 | Nottage, Susan A. | Abt 1846 | RI | I26431 |
712 | Nottage, William | Nov 1877 | RI | I16001 |
713 | Paine, Charles B. | 18 Feb 1873 | RI | I20934 |
714 | Paine, Cora E. | Abt 1871 | RI | I20935 |
715 | Paine, Ellen Maria | Abt 1827 | RI | I22903 |
716 | Paine, Florinda E. | Abt 1831 | RI | I27758 |
717 | Paine, Harriet Sprague | Jun 1840 | RI | I22905 |
718 | Paine, Isaac | Abt 1829 | RI | I16497 |
719 | Paine, John S. | Abt 1845 | RI | I20933 |
720 | Paine, Naoma | 8 Jul 1816 | RI | I05597 |
721 | Paine, Thomas A. | Abt 1796 | RI | I22901 |
722 | Parish, Elizabeth "Eliza" | Abt Jun 1813 | RI | I14107 |
723 | Parker, Sidney | Abt 1859 | RI | I23437 |
724 | Pearce, Mary | Abt 1797 | RI | I18910 |
725 | Peck, Edith Remington | 14 Mar 1874 | RI | I16286 |
726 | Peck, Esther Viola | Abt 1816 | RI | I16581 |
727 | Peck, Ida Estelle | 10 Jan 1857 | RI | I16293 |
728 | Perry, Earl F. | Abt. 1911 | RI | I29688 |
729 | Perry, Harriet May | Abt. 1918 | RI | I29689 |
730 | Perry, John E. | Abt. 1909 | RI | I29687 |
731 | Pettey, Eliza | Abt 1805 | RI | I16262 |
732 | Pitcher, Ida Mary | Abt Dec 1859 | RI | I17780 |
733 | Place, Hannah Frances | Abt 1825 | RI | I26957 |
734 | Plante, Exzada | Abt 1873 | RI | I21396 |
735 | Plante, Mary A. | Abt 1875 | RI | I21397 |
736 | Potter, Freelove | Abt 1791 | RI | I20923 |
737 | Potter, Ora May | 4 Nov 1891 | RI | I14825 |
738 | Potter, Pardon | Abt 1840 | RI | I04770 |
739 | Powers, Joyce Lynn | 21 Apr 1950 | RI | I00681 |
740 | Quinn, Carol A. | Abt 1935 | RI | I29382 |
741 | Quinn, Gloria N. | abt. 1928 | RI | I29380 |
742 | Quinn, Joan Elaine | Abt. 1930 | RI | I29381 |
743 | Ralph, Dilla R. | 19 Apr 1861 | RI | I11985 |
744 | Randall, Abraham | 24 Nov 1731 | RI | I14128 |
745 | Randall, Adeline "Addie" Gertrude | 1909 | RI | I00401 |
746 | Randall, Adeline Gertrude | 27 Dec 1906 | RI | I00398 |
747 | Randall, Albert C. | 1830 | RI | I13289 |
748 | Randall, Almy D. "Aldora" | 18 Feb 1853 | RI | I13162 |
749 | Randall, Alvin I. | Abt 1844 | RI | I13296 |
750 | Randall, Augustus S. | Abt 1832 | RI | I13290 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»