RI or MA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Elizabeth "Betsey" | 22 Dec 1788 | RI or MA | I22156 |
2 | Boomer, Ruth | Abt 1771 | RI or MA | I19708 |
3 | Brayton, Joseph R. Jr. | 1 Nov 1845 | RI or MA | I25236 |
4 | Cook, Rita A. | 25 Mar 1926 | RI or MA | I13544 |
5 | Elsbree, Ephraim | 5 May 1773 | RI or MA | I19711 |
6 | Manchester, James | Between 1830 and 1837 | RI or MA | I18639 |
7 | Remington, Benjamin LeValley I | 22 Jan 1828 | RI or MA | I06192 |
8 | REMINGTON, Maplet | 2 Mar 1782 | RI or MA | I00339 |
9 | Unknown, Amanda V. | May 1812 | RI or MA | I23435 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Borden, Peace | 15 Dec 1812 | RI or MA | I24668 |
2 | Fisher, Sarah | Between 1785 and 1790 | RI or MA | I28755 |