Allegany County, NY
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burdick, Ellen M. | 24 Dec 1845 | Allegany County, NY | I07351 |
2 | Fish, Annett | 1845 | Allegany County, NY | I07342 |
3 | Fish, Benjamin | 1841 | Allegany County, NY | I07314 |
4 | Fish, Benjamin Franklin | 1852 | Allegany County, NY | I07346 |
5 | Fish, Charles | 1832 | Allegany County, NY | I07337 |
6 | Fish, Edson | 1847 | Allegany County, NY | I07343 |
7 | Fish, Fannie A. | Abt 1833 | Allegany County, NY | I07338 |
8 | Fish, Francis M. | 1842 | Allegany County, NY | I07340 |
9 | Fish, Minerva | 1857 | Allegany County, NY | I07347 |
10 | Fish, Reuben | 31 May 1838 | Allegany County, NY | I07315 |
11 | Fish, Ruth Betsey | 23 Feb 1834 | Allegany County, NY | I07339 |
12 | Frair, Mabel Eloise | 12 Jul 1895 | Allegany County, NY | I05394 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bloss, Aurilla R. | 7 Feb 1854 | Allegany County, NY | I07310 |
2 | Fish, Benjamin | 1851 | Allegany County, NY | I07314 |
3 | Fish, Lydia | 10 Apr 1859 | Allegany County, NY | I07345 |
4 | Fish, Minerva | 1925 | Allegany County, NY | I07347 |
5 | Frair, Leroy Hiram | 1925 | Allegany County, NY | I07420 |
6 | Segar, Fanny A. | 20 Sep 1861 | Allegany County, NY | I07395 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Fish / Collins | 25 Nov 1866 | Allegany County, NY | F02864 |
2 | Remington / Burdick | 9 May 1867 | Allegany County, NY | F02840 |
3 | Remington / Fish | 1856 | Allegany County, NY | F02831 |