Brooklyn, Kings Co., NY
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1849 | Brooklyn, Kings Co., NY | I08621 |
2 | ![]() | 9 Feb 1899 | Brooklyn, Kings Co., NY | I04153 |
3 | ![]() | 24 Dec 1888 | Brooklyn, Kings Co., NY | I28209 |
4 | ![]() | 18 Mar 1912 | Brooklyn, Kings Co., NY | I29282 |
5 | ![]() | 13 Jan 1908 | Brooklyn, Kings Co., NY | I29281 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Marsh / Gallup | 7 Nov 1888 | Brooklyn, Kings Co., NY | F01320 |
2 | Remington / Howard | 14 Oct 1868 | Brooklyn, Kings Co., NY | F04063 |