Coventry, Kent County, RI
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Greene, Amanza Johnson | 10 Apr 1810 | Coventry, Kent County, RI | I09337 |
2 | Greene, Amos | 30 Dec 1791 | Coventry, Kent County, RI | I09258 |
3 | Greene, Barbara | 27 Jan 1805 | Coventry, Kent County, RI | I09218 |
4 | Greene, Caleb | 17 Mar 1792 | Coventry, Kent County, RI | I09222 |
5 | Greene, Hannah | 16 May 1794 | Coventry, Kent County, RI | I09224 |
6 | GREENE, Hiram | 12 Jun 1807 | Coventry, Kent County, RI | I00334 |
7 | GREENE, Isaac | 6 Nov 1724 | Coventry, Kent County, RI | I09227 |
8 | Greene, Isaac | 24 Sep 1796 | Coventry, Kent County, RI | I09225 |
9 | Greene, Phebe | 12 Aug 1793 | Coventry, Kent County, RI | I09261 |
10 | Greene, Samuel Nelson | 9 Jan 1814 | Coventry, Kent County, RI | I09339 |
11 | Greene, Sarah | 16 May 1795 | Coventry, Kent County, RI | I09262 |
12 | Greene, Sarah | 28 Oct 1803 | Coventry, Kent County, RI | I09217 |
13 | Greene, Wardwell | 3 Jul 1812 | Coventry, Kent County, RI | I09338 |
14 | Nichols, James | 1789 | Coventry, Kent County, RI | I01886 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | GREENE, Uzal | Abt 24 Oct 1797 | Coventry, Kent County, RI | I09293 |
2 | Whaley, Job | 24 Feb 1835 | Coventry, Kent County, RI | I09244 |