Dartmouth, Bristol Co., MA
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Akin, Daniel B. | 24 Sep 1821 | Dartmouth, Bristol Co., MA | I18442 |
2 | Allen, Mary | 29 May 1688 | Dartmouth, Bristol Co., MA | I03827 |
3 | Fish, Daniel | 8 Dec 1727 | Dartmouth, Bristol Co., MA | I22417 |
4 | FISH, Ebenezer | 1696 | Dartmouth, Bristol Co., MA | I00919 |
5 | Fish, Josiah | 3 Oct 1726 | Dartmouth, Bristol Co., MA | I22426 |
6 | Fish, Lydia | 22 Apr 1732 | Dartmouth, Bristol Co., MA | I22421 |
7 | Fish, Robert | 22 Jan 1728/29 | Dartmouth, Bristol Co., MA | I22418 |
8 | Fisher, Sarah | Abt 1767 | Dartmouth, Bristol Co., MA | I28755 |
9 | Gifford, Dorcas | 18 Aug 1736 | Dartmouth, Bristol Co., MA | I18414 |
10 | Gifford, Experience | 21 Aug 1715 | Dartmouth, Bristol Co., MA | I22431 |
11 | GIFFORD, Hannah | 8 May 1710 | Dartmouth, Bristol Co., MA | I22404 |
12 | Gifford, Jeremiah | Abt 1681 | Dartmouth, Bristol Co., MA | I01750 |
13 | Gifford, John | 7 Mar 1707/08 | Dartmouth, Bristol Co., MA | I01748 |
14 | Gifford, John | 7 Jan 1717/18 | Dartmouth, Bristol Co., MA | I22430 |
15 | Gifford, Meribah | 30 Jun 1722 | Dartmouth, Bristol Co., MA | I22434 |
16 | Gifford, Rest | 10 Dec 1727 | Dartmouth, Bristol Co., MA | I22432 |
17 | Lapham, Mary | 5 Oct 1686 | Dartmouth, Bristol Co., MA | I12051 |
18 | Little, Lydia A. | 10 Mar 1830 | Dartmouth, Bristol Co., MA | I28815 |
19 | Manchester, Dorcas | 25 Aug 1764 | Dartmouth, Bristol Co., MA | I19490 |
20 | Manchester, Thomas | 18 Nov 1768 | Dartmouth, Bristol Co., MA | I19491 |
21 | MERRIHEW, Grissell | 28 Dec 1695 | Dartmouth, Bristol Co., MA | I28350 |
22 | Merrihew, Ruth | 30 May 1706 | Dartmouth, Bristol Co., MA | I28368 |
23 | Mosher, Richard | 4 May 1759 | Dartmouth, Bristol Co., MA | I20351 |
24 | Potter, William | 12 Nov 1689 | Dartmouth, Bristol Co., MA | I27041 |
25 | SHEARMAN, James | Mar 1693/94 | Dartmouth, Bristol Co., MA | I00773 |
26 | SHEARMAN, Priscilla | 20 Jan 1724/25 | Dartmouth, Bristol Co., MA | I01000 |
27 | Slocum, Ebenezer | 1705 | Dartmouth, Bristol Co., MA | I12036 |
28 | Slocum, Joanna | 15 Jul 1702 | Dartmouth, Bristol Co., MA | I04878 |
29 | SPOONER, Experience | 19 Jun 1702 | Dartmouth, Bristol Co., MA | I19652 |
30 | Tripp, Rufus | 10 Oct 1749 | Dartmouth, Bristol Co., MA | I17511 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Increase | 7 Mar 1723/24 | Dartmouth, Bristol Co., MA | I03851 |
2 | Fish, Josiah | 20 Jan 1730/31 | Dartmouth, Bristol Co., MA | I22426 |
3 | GIFFORD, Benjamin | 6 Mar 1754 | Dartmouth, Bristol Co., MA | I22429 |
4 | Gifford, Jeremiah | Abt 1770 | Dartmouth, Bristol Co., MA | I01750 |
5 | GIFFORD, Robert | Between 1724 and 1730 | Dartmouth, Bristol Co., MA | I01819 |
6 | JENNE, John | 10 Apr 1727 | Dartmouth, Bristol Co., MA | I28361 |
7 | Merrihew, Ruth | 20 Jan 1721/22 | Dartmouth, Bristol Co., MA | I28368 |
8 | WING, Sarah | Between 1720 and 1724 | Dartmouth, Bristol Co., MA | I01820 |
Married
Matches 1 to 14 of 14
Family | Married | Family ID | ||
1 | Akin / Unknown | 29 Apr 1767 | Dartmouth, Bristol Co., MA | F07042 |
2 | BRIGGS / Mitchell | Abt 1663 | Dartmouth, Bristol Co., MA | F10600 |
3 | Dyer / Lapham | 26 Aug 1709 | Dartmouth, Bristol Co., MA | F04696 |
4 | Fraley / Hazard | 11 Sep 1854 | Dartmouth, Bristol Co., MA | F10726 |
5 | Greene / Allen | 16 Feb 1708/09 | Dartmouth, Bristol Co., MA | F01452 |
6 | Hathaway / Landers | 18 Nov 1714 | Dartmouth, Bristol Co., MA | F10567 |
7 | Hazard / Little | 9 Aug 1846 | Dartmouth, Bristol Co., MA | F10722 |
8 | Hazard / Shearman | 2 Dec 1838 | Dartmouth, Bristol Co., MA | F10723 |
9 | Rounds / Fisher | Abt Dec 1784 | Dartmouth, Bristol Co., MA | F10702 |
10 | Rounds / Hazard | 27 Apr 1834 | Dartmouth, Bristol Co., MA | F10707 |
11 | Rounds / Hazard | 24 Jan 1841 | Dartmouth, Bristol Co., MA | F10721 |
12 | Shearman / Hazard | 12 Feb 1844 | Dartmouth, Bristol Co., MA | F10724 |
13 | SHEARMAN / JENNE | 18 Apr 1693 | Dartmouth, Bristol Co., MA | F10564 |
14 | SHEARMAN / MERRIHEW | 30 Aug 1722 | Dartmouth, Bristol Co., MA | F00606 |