Duxbury, Plymouth Co., MA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cary, John | Abt 14 Nov 1645 | Duxbury, Plymouth Co., MA | I12812 |
2 | Howland, Elizabeth | Abt 1650 | Duxbury, Plymouth Co., MA | I24818 |
3 | Howland, John | Abt 1638 | Duxbury, Plymouth Co., MA | I24816 |
4 | Howland, Joseph | Abt 1649 | Duxbury, Plymouth Co., MA | I24815 |
5 | Howland, Mary | Abt 1637 | Duxbury, Plymouth Co., MA | I24820 |
6 | Howland, Samuel | Abt 1640 | Duxbury, Plymouth Co., MA | I24819 |
7 | HOWLAND, Sarah | 1645 | Duxbury, Plymouth Co., MA | I22376 |
8 | Howland, Zoeth | 1636 | Duxbury, Plymouth Co., MA | I24817 |
9 | PABODIE, Martha | 24 Feb 1650/51 | Duxbury, Plymouth Co., MA | I21215 |
10 | Pabodie, Rebecca | 16 Oct 1660 | Duxbury, Plymouth Co., MA | I18072 |
11 | Simmons, William | 24 Sep 1672 | Duxbury, Plymouth Co., MA | I24269 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | HOWLAND, Henry | 1671 | Duxbury, Plymouth Co., MA | I24811 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | PABODIE / ALDEN | 26 Dec 1644 | Duxbury, Plymouth Co., MA | F08036 |