Fiji
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bennion, Jessie | Abt. 1888 | Fiji | I29222 |
2 | Pickering, Fanny Vani | Abt. 1842 | Fiji | I29036 |
3 | Rounds, Arthur Gordon | Abt. 1873 | Fiji | I29042 |
4 | Rounds, Charles | Abt. 1858 | Fiji | I29037 |
5 | Rounds, John | Abt. 1878 | Fiji | I29043 |
6 | Rounds, Joseph | Abt. 1862 | Fiji | I29038 |
7 | Rounds, Josephine | Abt. 1867 | Fiji | I29039 |
8 | Rounds, Thomas | Abt. 1870 | Fiji | I29040 |
9 | Rounds, Thomas Isaac | 1 Sep 1918 | Fiji | I29223 |
10 | Rounds, Yvonne | Abt. 1942 | Fiji | I29529 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Rounds, Yvonne | 14 Aug 2023 | Fiji | I29529 |