Greenwich, Washington County, NY
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Dec 1803 | I08978 |
2 | ![]() | Between Feb and Apr 1860 | I08995 |
3 | ![]() | 18 Mar 1802 | I08976 |
4 | ![]() | Abt 1846 | I08994 |
5 | ![]() | 25 Dec 1808 | I10085 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1836 | I05795 |
2 | ![]() | 15 Dec 1846 | I05771 |
3 | ![]() | 15 Dec 1860 | I05773 |
4 | ![]() | 1 May 1863 | I05794 |
5 | ![]() | 7 May 1849 | I05779 |
6 | ![]() | 12 Aug 1834 | I01683 |
7 | ![]() | 17 Sep 1843 | I05772 |
8 | ![]() | 14 Jul 1914 | I08993 |
9 | ![]() | 20 Aug 1836 | I05770 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I05795 | |
2 | ![]() | I05771 | |
3 | ![]() | I05794 | |
4 | ![]() | I05772 | |
5 | ![]() | I05770 |