Hingham, Plymouth County, MA
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1722 | I07646 |
2 | ![]() | 20 Oct 1718 | I07654 |
3 | ![]() | 8 Sep 1843 | I07963 |
4 | ![]() | 24 Jun 1804 | I07904 |
5 | ![]() | 27 Feb 1692/93 | I07651 |
6 | ![]() | 12 Mar 1820 | I07952 |
7 | ![]() | 7 Apr 1799 | I07903 |
8 | ![]() | 17 May 1824 | I07907 |
9 | ![]() | 17 Jan 1719/20 | I07656 |
10 | ![]() | 2 May 1751 | I07657 |
11 | ![]() | 1716 | I07653 |
12 | ![]() | 16 Aug 1754 | I07658 |
13 | ![]() | Abt Jul 1718 | I07655 |
14 | ![]() | 12 Aug 1840 | I07962 |
15 | ![]() | 1865 | I07913 |
16 | ![]() | Between 1689 and 1690 | I07155 |
17 | ![]() | 1714 | I07652 |
18 | ![]() | 14 Feb 1730/31 | I07667 |
19 | ![]() | Between Oct and 27 Nov 1833 | I07932 |
20 | ![]() | 13 Jun 1722 | I07661 |
21 | ![]() | 28 Sep 1728 | I07666 |
22 | ![]() | 31 Aug 1747 | I07647 |
23 | ![]() | 9 May 1756 | I07659 |
24 | ![]() | 27 Dec 1761 | I07660 |
25 | ![]() | 5 Jul 1790 | I07948 |
26 | ![]() | Abt 23 Jun 1724 | I07665 |
27 | ![]() | 22 May 1726 | I07159 |
28 | ![]() | 1824 | I07951 |
29 | ![]() | 10 Oct 1794 | I07922 |
30 | ![]() | 7 Mar 1821 | I07955 |
31 | ![]() | 15 Mar 1719/20 | I07662 |
32 | ![]() | 9 Apr 1759 | I02802 |
33 | ![]() | 22 Apr 1662 | I07154 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 1781 | I07646 |
2 | ![]() | 16 Mar 1871 | I07949 |
3 | ![]() | 28 Jun 1796 | I07656 |
4 | ![]() | 18 Sep 1718 | I07655 |
5 | ![]() | 21 Jul 1890 | I07954 |
6 | ![]() | 2 Apr 1730 | I07652 |
7 | ![]() | 17 Feb 1736/37 | I07666 |
8 | ![]() | 7 Feb 1751/52 | I07647 |
9 | ![]() | 5 Jan 1764 | I07660 |
10 | ![]() | 25 Apr 1841 | I07948 |
11 | ![]() | 5 Nov 1694 | I07154 |