Hucknall-Under-Huthwaite, Nottinghamshire, England
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1856 | I12125 |
2 | ![]() | Abt 1864 | I12129 |
3 | ![]() | 26 Oct 1888 | I06659 |
4 | ![]() | Bef 2 Nov 1833 | I06656 |
5 | ![]() | Abt 1838 | I06517 |
6 | ![]() | Abt 1828 | I12113 |
7 | ![]() | 1838 | I06524 |
8 | ![]() | Abt 1850 | I06527 |
9 | ![]() | Abt Jun 1834 | I06572 |
10 | ![]() | Abt 1836 | I06516 |
11 | ![]() | Abt 1847 | I00043 |
12 | ![]() | Abt 1826 | I12112 |
13 | ![]() | Abt 1842 | I00642 |
14 | ![]() | Abt 1832 | I06515 |
15 | ![]() | Abt Feb 1840 | I06518 |
16 | ![]() | Abt 1855 | I12126 |
17 | ![]() | Abt 1836 | I12119 |
18 | ![]() | Abt 1832 | I12117 |
19 | ![]() | 1839 | I12114 |
20 | ![]() | Abt 1849 | I12124 |
21 | ![]() | Abt 1845 | I12122 |
22 | ![]() | Abt 1834 | I12118 |
23 | ![]() | Abt 1842 | I12120 |
24 | ![]() | 23 Mar 1920 | I06661 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1874 and 1875 | I12130 |