Hucknall-under-Huthwaite, Nottinghamshire, England
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allsop, Eliza | Abt 1856 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12125 |
2 | Allsop, John William | Abt 1864 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12129 |
3 | Burton, Jessie | 26 Oct 1888 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06659 |
4 | Burton, Samuel Benny | Bef 2 Nov 1833 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06656 |
5 | Coleman, Ann | Abt 1838 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06517 |
6 | Coleman, Catherine "Kitty" | Abt 1828 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12113 |
7 | Coleman, Elizabeth | 1838 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06524 |
8 | Coleman, Elizabeth | Abt 1850 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06527 |
9 | Coleman, Elizabeth (1) | Abt Jun 1834 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06572 |
10 | Coleman, Emma | Abt 1836 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06516 |
11 | COLEMAN, Joseph | Abt 1847 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I00043 |
12 | Coleman, Matilda Marian | Abt 1826 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12112 |
13 | Coleman, Nathan | Abt 1842 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I00642 |
14 | Coleman, Sarah | Abt 1832 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06515 |
15 | Coleman, William | Abt Feb 1840 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06518 |
16 | Gascoigne, John | Abt 1855 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12126 |
17 | Richards, Ann | Abt 1836 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12119 |
18 | Richards, Elizabeth | Abt 1832 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12117 |
19 | Richards, Hannah | 1839 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12114 |
20 | Richards, Mary | Abt 1849 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12124 |
21 | Richards, Samuel | Abt 1845 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12122 |
22 | Richards, Sarah | Abt 1834 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12118 |
23 | Richards, William | Abt 1842 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12120 |
24 | Stendall, Alan | 23 Mar 1920 | Hucknall-Under-Huthwaite, Nottinghamshire, England | I06661 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allsop, Mary Hannah | Between 1874 and 1875 | Hucknall-under-Huthwaite, Nottinghamshire, England | I12130 |