ID
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eagle, Jeanne Marie | 17 Sep 1919 | ID | I19287 |
2 | Knowlton, Seth | 2 Dec 2011 | ID | I25618 |
3 | Remington, Elva B. | Abt 1910 | ID | I15432 |
4 | Remington, Florence E. | Abt 1907 | ID | I15431 |
5 | Remington, Nannie B. | Abt 1915 | ID | I15433 |
6 | Remington, William Seth | 18 Jun 1919 | ID | I15434 |
7 | Richardson, Frank | Abt 1906 | ID | I16348 |
8 | Unknown, Norma A. | Abt 1909 | ID | I23995 |
9 | West, Arthur | Sep 1892 | ID | I16382 |
10 | Williams, Minnie A. | 21 May 1893 | ID | I23958 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Coles, Arlene | 1 Aug 2004 | ID | I23047 |
2 | Remington, Charles Eugene | Between 9 Jul 1938 and 1942 | ID | I17607 |