IN
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Spencer U. | Abt 1867 | IN | I16342 |
2 | Crooks, Rosa E. | Dec 1865 | IN | I26841 |
3 | Feary, Cora Belle | Between 1872 and 1873 | IN | I13416 |
4 | Forbes, Harriet | Abt 1868 | IN | I25057 |
5 | Forbes, Huldah | Abt 1855 | IN | I25051 |
6 | Forbes, James Ransom | Abt 1864 | IN | I25056 |
7 | Forbes, Louisa Jane | Abt 1858 | IN | I25053 |
8 | Forbes, Matilda | Abt 1861 | IN | I25054 |
9 | Forbes, Sophronia Olive | Abt 1858 | IN | I25052 |
10 | Forbes, Thaddeus Silas | Abt 1862 | IN | I25055 |
11 | Forbes, Thomas | Abt 1870 | IN | I25058 |
12 | Green, Elfa | Abt 1905 | IN | I19440 |
13 | Green, Laura | Abt 1912 | IN | I19444 |
14 | Green, Lydia | Abt 1908 | IN | I19441 |
15 | Hendy, Angeline | Abt Jun 1837 | IN | I19226 |
16 | Remington, Albert C. | Abt 1858 | IN | I19235 |
17 | Remington, Benjamin S. | Abt 1860 | IN | I19248 |
18 | Remington, Eliza Jane | Abt 1853 | IN | I19233 |
19 | Remington, Frances L. | Abt 1873 | IN | I14161 |
20 | Remington, Frederick A. | 15 Dec 1866 | IN | I19214 |
21 | Remington, George W. | 26 Feb 1853 | IN | I19228 |
22 | Remington, Gilbert J. | Abt 1867 | IN | I14160 |
23 | Remington, Herbert L. Jr. | Abt Jul 1926 | IN | I16218 |
24 | Remington, Isaac Denman | Abt 1857 | IN | I19230 |
25 | Remington, Isaac S. | Abt Sep 1854 | IN | I19234 |
26 | Remington, James W. | Abt 1850 | IN | I19232 |
27 | Remington, John W. | Abt 1861 | IN | I19212 |
28 | Remington, Joseph Henry | Abt 1863 | IN | I14159 |
29 | Remington, Laura A. | Abt 1864 | IN | I19213 |
30 | Remington, Lucy L. | Abt 1860 | IN | I14158 |
31 | Remington, Mary C. | 11 Jan 1855 | IN | I19229 |
32 | Remington, Mary P. | Abt 1904 | IN | I19443 |
33 | Remington, Matilda | Abt 1840 | IN | I19224 |
34 | Remington, William H. H. | Abt 1844 | IN | I19225 |
35 | Remington, William W. | Abt 1879 | IN | I26837 |
36 | Rowe, Robert | Jun 1835 | IN | I21829 |
37 | Sanders, Ira Reese | 13 Dec 1852 | IN | I28059 |
38 | Unknown, Dorothea | Abt 1904 | IN | I23071 |
39 | Unknown, Hannah | Abt 1828 | IN | I19231 |
40 | Unknown, Laura M. | Abt 1883 | IN | I19442 |
41 | Walker, William M. | May 1833 | IN | I23377 |
42 | Warman, Eli | Apr 1847 | IN | I22068 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Remington, George W. | 13 Jul 1864 | IN | I19228 |
2 | Unknown, Augusta G. | Mar 1981 | IN | I20711 |