MN
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Berquist, Jennie | Abt 1893 | MN | I22170 |
2 | Marty, Elissa Ann | 22 Feb 1988 | MN | I00853 |
3 | Marty, Mariah Marie | 28 Aug 1994 | MN | I00854 |
4 | Marty, Marissa Louise | 24 Apr 2001 | MN | I00855 |
5 | Marty, Trent Joel | Jan 2008 | MN | I22453 |
6 | Marty, Wesley | May 2009 | MN | I24198 |
7 | Remington, Horace W. | 16 Jan 1891 | MN | I17519 |
8 | Remington, James H. | Abt May 1890 | MN | I17734 |
9 | Remington, Mahlon G. | Abt 1912 | MN | I19559 |
10 | Remington, Wallace S. | 30 Dec 1903 | MN | I19561 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Remington, Gilford W. | Jul 1974 | MN | I15721 |
2 | Unknown, Esther F. | 19 Jan 2000 | MN | I15722 |
3 | VonSpreecken, Amanda Louisa | 5 Mar 1983 | MN | I15669 |