MO
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adkins, Amanda M. | Abt 1838 | MO | I19899 |
2 | Adkins, Edwin | Abt 1852 | MO | I20297 |
3 | Adkins, Eugenie | Abt 1854 | MO | I20298 |
4 | Adkins, Franklin | Abt 1856 | MO | I20299 |
5 | Adkins, Virginia | Abt 1858 | MO | I20300 |
6 | Eagle, Jack Kenny | 7 Aug 1885 | MO | I19288 |
7 | Elliott, Charles | Abt 1878 | MO | I22072 |
8 | Essley, Roy Elmer | 2 Jun 1896 | MO | I22013 |
9 | Freeland, Alice G. | 4 May 1848 | MO | I20291 |
10 | Freeland, Clara | Abt 1858 | MO | I20296 |
11 | Freeland, Ellen | Abt 1853 | MO | I20294 |
12 | Freeland, Frank R. | Abt 1863 | MO | I20302 |
13 | Freeland, John H. | Abt 1856 | MO | I20295 |
14 | Freeland, Lizzie | Abt 1861 | MO | I20301 |
15 | Freeland, William | Abt Apr 1850 | MO | I20292 |
16 | McCoy, Robert | Abt 1928 | MO | I19247 |
17 | Mills, Oma | Dec 1873 | MO | I22623 |
18 | Pomeroy, Alice | Jul 1844 | MO | I20685 |
19 | Remington, Arthur C. | Abt 1855 | MO | I19915 |
20 | Remington, Carroll Clifford | Feb 1888 | MO | I26845 |
21 | Remington, Cecil S. | Abt 1907 | MO | I23878 |
22 | Remington, Charles M. | Abt 1858 | MO | I19916 |
23 | Remington, Chester L. | Abt 1910 | MO | I23880 |
24 | Remington, Dean | Abt 1912 | MO | I23881 |
25 | Remington, Elmer O. | Abt 1905 | MO | I23897 |
26 | Remington, Emma | Abt 1860 | MO | I19918 |
27 | Remington, Florence | Abt 1877 | MO | I12673 |
28 | Remington, Frank O. | Abt 1914 | MO | I23882 |
29 | Remington, James W. | Abt 1849 | MO | I19913 |
30 | Remington, June A. | Abt 1924 | MO | I10696 |
31 | Remington, Patricia May | Abt Jan 1930 | MO | I10698 |
32 | Remington, Pritty | Abt 1879 | MO | I12674 |
33 | Remington, Sarah J. | Abt 1853 | MO | I19914 |
34 | Spry, Avil L. | 1887 | MO | I26851 |
35 | Stout, Martha Jane | Abt 1865 | MO | I10689 |
36 | Unknown, Maud E. | 7 Jun 1895 | MO | I22648 |
37 | Unknown, Nellie | Abt 1889 | MO | I19100 |
38 | Unknown, Violet | Abt 1886 | MO | I19028 |
39 | Williams, Tenessee | Abt 1873 | MO | I24028 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crooks, Rosa E. | Aft 1917 | MO | I26841 |
2 | Lambert, Janice A. | 13 Oct 2015 | MO | I29742 |
3 | Paine, Smith Wilbur | MO | I17755 | |
4 | Remington, Ruth M. | 3 Aug 2007 | MO | I22644 |
5 | Unknown, Sarah J. | Abt 1853 | MO | I19917 |