Minneapolis, MN
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cutts, Margaret R. | 28 Aug 1935 | Minneapolis, MN | I09705 |
2 | Cutts, Rollin Edward Jr. | 15 Dec 1929 | Minneapolis, MN | I09700 |
3 | Nikolaisen, Arnold John | 8 Aug 1934 | Minneapolis, MN | I00433 |
4 | Nikolaisen, Michael Ray | 5 Sep 1955 | Minneapolis, MN | I01827 |
5 | Remington, Susan Gail | 10 Apr 1953 | Minneapolis, MN | I09680 |
6 | Scott, Dorothy R. | 3 Sep 1938 | Minneapolis, MN | I09687 |
7 | Scott, Marjorie Young | 3 Sep 1938 | Minneapolis, MN | I09688 |
8 | Sorensen, Richard Brahe | 25 Sep 1951 | Minneapolis, MN | I00055 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kohler, Eleanor "Lena" | 13 Dec 1937 | Minneapolis, MN | I09670 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Cutts / Remington | 21 Sep 1927 | Minneapolis, MN | F03802 |
2 | Marty / Sorensen | 14 Jun 1986 | Minneapolis, MN | F00330 |