Northbridge, MA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Nov 1759 | I10739 |
2 | ![]() | 4 Jan 1784 | I10650 |
3 | ![]() | Abt 1856 | I16192 |
4 | ![]() | 16 Nov 1868 | I14721 |
5 | ![]() | 8 Jul 1841 | I08754 |
6 | ![]() | 30 Jun 1868 | I23417 |
7 | ![]() | 7 Jul 1850 | I23418 |
8 | ![]() | 2 Aug 1854 | I15841 |
9 | ![]() | 2 Jun 1827 | I05890 |
10 | ![]() | Abt Apr 1854 | I16308 |
11 | ![]() | 20 Feb 1849 | I08757 |
12 | ![]() | 4 May 1846 | I08756 |
13 | ![]() | 28 May 1847 | I05896 |
14 | ![]() | Abt 3 May 1873 | I27813 |
15 | ![]() | 5 Aug 1834 | I05894 |
16 | ![]() | 5 Aug 1834 | I05892 |
17 | ![]() | Abt 9 Feb 1845 | I08755 |
18 | ![]() | 26 Jan 1845 | I08758 |
19 | ![]() | Abt 1822 | I07874 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jul 1854 | I08748 |
2 | ![]() | 2 Nov 1869 | I23417 |
3 | ![]() | 14 Aug 1846 | I16162 |
4 | ![]() | 21 Jul 1828 | I05890 |
5 | ![]() | 2 Jul 1854 | I16308 |
6 | ![]() | 24 May 1880 | I27812 |
7 | ![]() | 3 Mar 1880 | I27813 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Remington / Hardy | 9 Jan 1873 | F06128 |
2 | Remington / Kendrick | 14 Jun 1836 | F03411 |
3 | Remington / Miller | 21 Feb 1844 | F02260 |
4 | Remington / Parkhurst | 15 Nov 1866 | F04999 |
5 | Remington / Scarborough | Nov 1841 | F02259 |
6 | Remington / White | 4 Feb 1846 | F02261 |