Nottinghamshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allsop, Simeon Richards | 13 Jan 1860 | Nottinghamshire, England | I12127 |
2 | Radford, Eliza | Abt 1807 | Nottinghamshire, England | I16882 |
3 | Slack, Ann | Abt 1837 | Nottinghamshire, England | I16888 |
4 | Slack, Edward | Abt 1837 | Nottinghamshire, England | I16886 |
5 | Slack, George | Abt Mar 1827 | Nottinghamshire, England | I16883 |
6 | Slack, Harriet | Abt 1832 | Nottinghamshire, England | I16885 |
7 | Slack, Martha | Abt 1839 | Nottinghamshire, England | I16889 |
8 | Slack, Robert | Abt Jan 1801 | Nottinghamshire, England | I16835 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sparrow, Susan | 1926 | Nottinghamshire, England | I06531 |