Pennsylvania
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cavenee, Joseph Cavenah or | 1814 | Pennsylvania | I06942 |
2 | Kettell, Albert Earl | 21 Mar 1949 | Pennsylvania | I00117 |
3 | Kettell, Allan Raymond | 8 Sep 1941 | Pennsylvania | I00116 |
4 | Kettell, David Albert | 22 Jun 1937 | Pennsylvania | I00115 |
5 | Kettell, Kent William | 18 May 1961 | Pennsylvania | I00020 |
6 | Kettell, Kerry Brian | 28 Dec 1970 | Pennsylvania | I00023 |
7 | Kettell, Kevin David | 18 May 1961 | Pennsylvania | I00022 |
8 | Kettell, Nancy Irene | 4 Mar 1943 | Pennsylvania | I00113 |
9 | Usher, Elizabeth | Abt 1847 | Pennsylvania | I02704 |
10 | Usher, William | Abt 1840 | Pennsylvania | I02703 |
11 | Wilson, Mary | Oct 1867 | Pennsylvania | I00365 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kettell, Albert Earl | 28 Mar 2020 | Pennsylvania | I00117 |
2 | Kettell, Allan Raymond | 28 Sep 2018 | Pennsylvania | I00116 |